| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W-L | Pts. | PCT | GP | W-L | PCT |
| Calvert Hall College | 12 | 11-0-1 | 34 | 0.958 | 13 | 12-0-1 | 0.962 |
| Archbishop Curley | 12 | 8-2-2 | 26 | 0.750 | 13 | 8-3-2 | 0.692 |
| Loyola Blakefield | 12 | 7-3-2 | 23 | 0.667 | 12 | 7-3-2 | 0.667 |
| McDonogh | 12 | 4-7-1 | 13 | 0.375 | 12 | 4-7-1 | 0.375 |
| Mount St. Joseph | 12 | 3-6-3 | 12 | 0.375 | 12 | 3-6-3 | 0.375 |
| Gilman School | 12 | 2-8-2 | 8 | 0.250 | 12 | 2-8-2 | 0.250 |
| Archbishop Spalding | 12 | 1-10-1 | 4 | 0.125 | 12 | 1-10-1 | 0.125 |
